| Management number | 210332711 | Release Date | 2026/04/02 | List Price | $16.00 | Model Number | 210332711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Orange & Purple |
|---|---|
| Grip Type | hard plastic |
| Brand Name | romrex |
| Model Name | HBC Ora+Pur |
| Wheel Size | 1.7 Inches |
| Wheel Type | Caster |
| Brake Style | Rear Braking |
| Item Weight | 2.5 Pounds |
| Manufacturer | ZHEJIANG STARTINAL TOY CO.,LTD |
| Warranty Type | Limited |
| Handlebar Type | Fixed |
| Item Type Name | scooter board |
| Wheel Material | Plastic |
| Suspension Type | Rigid |
| Number of Wheels | 4 |
| Frame Material Type | plastic |
| Age Range Description | for kids over 3 years old |
| Weight Capacity Maximum | 180 Pounds |
| Item Dimensions L x W x H | 16.5"L x 11.8"W x 3.5"H |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form