| Management number | 210062693 | Release Date | 2026/04/02 | List Price | $38.00 | Model Number | 210062693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | GU10 |
| Room Type | Indoor |
| Brand Name | LRAEMXG |
| Efficiency | Highly Efficient |
| Model Name | GU10-DYH-8H |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | AdjustableWhite |
| Switch Type | Touch |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | LRAEMXG |
| Model Number | GU10-DYH-008 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount, Wall Mount |
| Control Method | Touch |
| Item Type Name | Modern |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Track Lighting |
| Included Components | Light kit inlcuded |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 39"L x 20"W x 20"H |
| Specific Uses For Product | Bathroom, Bedroom, Dining Room, Indoor, Kitchen, Living Room, Office |
| Manufacturer Warranty Description | 2 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form