| Management number | 209620182 | Release Date | 2026/03/29 | List Price | $30.30 | Model Number | 209620182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 697045161904 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | AHAVA |
| Scent Name | Citrus floral woody |
| Unit Count | 1.7 Ounce |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 1 Ounces |
| Manufacturer | AHAVA |
| Model Number | 83316065 |
| Item Dimensions | 19.69 x 19.69 x 11.02 inches |
| Number of Items | 1 |
| Product Benefits | This cream melts into the skin to smooth and improve skin’s elasticity, envelop the skin in intense hydration and reveal immediate radiance. |
| Material Features | Cruelty Free |
| Active Ingredients | vitamin_e |
| Special Ingredients | Jojoba Oil |
| Age Range Description | Adult |
| Manufacturer Part Number | 83316065 |
| Specific Uses For Product | Packaging may vary. Apply daily on cleansed face and neck. |
| Recommended Uses For Product | Wrinkles |
| Global Trade Identification Number | 00697045161904 |
| Other Special Features of the Product | fairness_&_brightening |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form