| Management number | 208815386 | Release Date | 2026/03/29 | List Price | $47.60 | Model Number | 208815386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194477539658 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Trouser |
| Brand Name | NYDJ |
| Model Name | Straight Leg Trouser |
| Rise Style | Mid Rise |
| Style Name | Straight Leg Trouser |
| Fabric Type | 72% Cotton, 27% Viscose, 1% Elastane |
| Manufacturer | NYDJ |
| Style Number | MVLE8259 |
| Inseam Length | 33 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | MVLE8259-001 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form