| Management number | 211997314 | Release Date | 2026/04/06 | List Price | $22.66 | Model Number | 211997314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dagger - the winning shot of a game that takes back the lead and steals the win from their opponent. This is shoe has a fast, progressive design, that has an outdoor outsole for the outdoor courts.
| UPC | 198551966064 |
|---|---|
| Brand | PUMA |
| Color | Lux Army-fresh Mint |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Dagger Basketball Shoe |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Dagger Basketball Shoe |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 31216801 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Platform Height | 5 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Insole Cushioning | EVA Foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31216801 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form