| Management number | 216832029 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216832029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860002069340 |
|---|---|
| Size | 16 Fl Oz (Pack of 12) |
| Flavor | No Flavor |
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Specialty | Plastic-Free |
| Brand Name | RAIN |
| Unit Count | 1.00 Count |
| Item Volume | 192 Fluid Ounces |
| Item Weight | 14 Pounds |
| Manufacturer | RAIN Bottling Company |
| Coin Variety 1 | Spring |
| Container Type | Can |
| Each Unit Count | 16 |
| Item Dimensions | 13 x 10 x 8 inches |
| Number of Items | 12 |
| Package Type Name | Sealed aluminum bottles in retail ready box |
| Net Content Volume | 192 Fluid Ounces |
| Item Package Weight | 6.42 Kilograms |
| Special Ingredients | Rainwater, Calcium, Magnesium |
| Allergen Information | Abalone Free |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Spring Water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form