| Management number | 211417379 | Release Date | 2026/04/04 | List Price | $33.56 | Model Number | 211417379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Declaration of love to the exclusive chill session... "Summer Rush" awakens relaxed daydreams with luxurious motifs and sends the mind on a thought journey whose only goal is happy hours. A crackling foliage mix in the sunshine provides a dignified ambience. In the youthful hustle and bustle, it glows in brown and A play of colours that adds refreshing liveliness to any drink. Dimensions: • Height: 22.5 cm • Diameter: 9.3 cm • Volume: 544 ml. Material: • Crystal glass. Design: • Designer: Ritzenhoff Design Team. • Collection: Spring 2023 Item information: • Item number: 2841016. • EAN: 4001852076522. Care instructions: • Dishwasher-safe. Package includes: • 1 summer smoke aperitif glass.
| Size | 18.4 Ounces |
|---|---|
| Color | Brown, Orange |
| Shape | Round |
| Theme | Floral |
| Pattern | Foliage, leaves |
| Capacity | 544 Milliliters |
| Occasion | Bachelorette Party, Birthday, Cocktail Party, Mother's Day, Valentine's Day |
| Brand Name | RITZENHOFF |
| Unit Count | 1.0 Count |
| Item Weight | 220 Grams |
| Reusability | Reusable |
| Finish Types | Glossy |
| Manufacturer | Ritzenhoff AG |
| Model Number | 2841016 |
| Material Type | Glass |
| Product Style | Modern |
| Item Type Name | Aperitif glass |
| Number of Items | 1 |
| Material Features | Recyclable |
| Material Type Free | Lead Free |
| Included Components | 1 summer noise aperitif glass |
| Age Range Description | Adult |
| Customer Package Type | Standard packaging |
| Embellishment Feature | Leaf |
| Item Dimensions W x H | 3.66"W x 8.86"H |
| Manufacturer Part Number | #16 |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Cold Drinks |
| Recommended Uses For Product | Home |
| Global Trade Identification Number | 04001852076522 |
| Other Special Features of the Product | Dishwasher-safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form