| Management number | 214980144 | Release Date | 2026/04/12 | List Price | $319.60 | Model Number | 214980144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Row of 1 Standard Complete |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Theme | Luxe Style |
| Pattern | Diamond |
| Arm Style | with-arms |
| Leg Style | Straight Leg |
| Back Style | Cushion Back |
| Brand Name | Weilianda |
| Item Depth | 38 inches |
| Model Name | Astronaut |
| Seat Depth | 22 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Manufacturer | Weilianda |
| Model Number | Astronaut |
| Cushion Style | Cushion Back |
| Fill Material | Memory Foam |
| Material Type | Leather |
| Seat Material | Stainless Steel |
| Item Type Name | Astronaut Series |
| Item Dimensions | 38 x 33.5 x 43 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cup Holders, Foot Rest, Reclining, Top Grain Leather |
| Frame Material Type | Stainless Steel |
| Included Components | Sofa, Tray Table |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 38"D x 33.5"W x 43"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Relaxing |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form